Model |
Prime(kVA) |
Standby(kVA) |
Engine |
Cyl |
Length |
Width |
Height |
Weight |
|---|---|---|---|---|---|---|---|---|
| 85 | 94 | TD520GE | 4 | 2300 | 805 | 1500 | 1300 | |
| 100 | 110 | TAD520GE | 4 | 2300 | 805 | 1500 | 1400 | |
| 130 | 143 | TD720GE | 6 | 2550 | 880 | 1550 | 1500 | |
| 151 | 166 | TAD720GE | 6 | 2550 | 880 | 1550 | 1600 | |
| 175 | 193 | TWD721G | 6 | 2500 | 880 | 1484 | 1650 | |
| 200 | 220 | TWD722GE | 6 | 2600 | 880 | 1650 | 1995 | |
| 250 | 275 | TAD740GE | 6 | 3000 | 1000 | 1600 | 2315 | |
| 275 | 302 | TAD940GE | 6 | 3130 | 1000 | 1695 | 2645 | |
| 325 | 358 | TAD941GE | 6 | 3130 | 1000 | 1695 | 2645 | |
| 350 | 385 | TAD1240GE | 6 | 3260 | 1095 | 1750 | 3095 | |
| 375 | 413 | TAD1241GE | 6 | 3260 | 1095 | 1750 | 3095 | |
| 400 | 440 | TAD1242GE | 6 | 3260 | 1095 | 1750 | 3095 | |
| 450 | 495 | TAD1640GE | 6 | 3050 | 1095 | 1835 | 3500 | |
| 500 | 550 | TAD1641GE | 6 | 3505 | 1250 | 1835 | 3550 | |
| 570 | 627 | TAD1642GE | 6 | 3505 | 1250 | 1835 | 3550 |
Generators powered by Volvo Penta Engines |

